10000D - Sample Course
This exam has 5 questions and requires a score of 70% to receive credit. |
Note: Regular exams will allow you to save progress and return at a later time. This feature is not available for the sample course. |
During exams Live Chat is available for technical support only. |
1. | What is the standard deduction for a 65 year old individual who files as single in 2024: |
| |
a. | $14,600 |
| |
b. | $16,150 |
| |
c. | $16,550 |
| |
d. | $31,150 |
| |
2. | For homeowners who take out a new mortgage for a first or second home, the mortgage interest deduction is available for up to a maximum of how much of mortgage debt: |
| |
a. | $250,000 |
| |
b. | $500,000 |
| |
c. | $750,000 |
| |
d. | $1,000,000 |
| |
3. | Which of the following is correct regarding the medical expense deduction for 2024: |
| |
a. | it is limited to expenses up to 7.5% of adjusted gross income |
| |
b. | it is limited to expenses greater than 7.5% of adjusted gross income |
| |
c. | it is limited to expenses up to 10% of adjusted gross income |
| |
d. | it is limited to expenses greater than 10% of adjusted gross income |
| |
4. | For 2024, what is the maximum estate and gift tax exemption for an individual taxpayer: |
| |
a. | $5.0 million |
| |
b. | $10.0 million |
| |
c. | $13.61 million |
| |
d. | $27.22 million |
| |
5. | In December 2024, what is the standard mileage rate for eligible business use of a vehicle: |
| |
a. | 18.0 cents per mile |
| |
b. | 65.5 cents per mile |
| |
c. | 67.0 cents per mile |
| |
d. | to improve tax credits 70.0 cents per mile energy efficient home improvements |
| |
Submitting exam...